Sales by
Daniel Erickson: Real Estate Sales
45 Properties  | properties
$21M Total Volume total volume
Sold
Reduced Price
Just Listed
Conservation

{{::listing.address.line_1}}, {{::listing.address.city}}

  • {{::listing.sold_price | currency:'$':0}}
  • {{::listing.asking_price | currency:'$':0}}
  • {{::listing.total_beds | formatBeds }} bd
  • {{::listing.total_floor_area | number}} sf
  • {{listing.lot_size_acres || squareFtToAcres(listing.lot_size_ft)}} {{getLandUnits(listing)}}
  • {{listing.land_ownership}}
  • {{listing.days_on_market | daysOnMarketFilter}}
Sold
Reduced Price
Just Listed
Conservation

{{::listing.address.line_1}}, {{::listing.address.city}}

  • {{::listing.sold_price | currency:'$':0}}
  • {{::listing.asking_price | currency:'$':0}}
  • {{::listing.total_beds | formatBeds }} bd
  • {{::listing.total_floor_area | number}} sf
  • {{listing.lot_size_acres || squareFtToAcres(listing.lot_size_ft)}} {{getLandUnits(listing)}}
  • {{listing.land_ownership}}
  • {{listing.days_on_market | daysOnMarketFilter}}